Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,847.43 | -37.49 ![]() | -0.42 ![]() | |||
FTSE 250 | 21,126.10 | -260.56 ![]() | -1.22 ![]() | |||
FTSE 350 | 4,848.41 | -25.25 ![]() | -0.52 ![]() | |||
FTSE All Share | 4,798.32 | -25.23 ![]() | -0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,967.60 | 101.85 ![]() | 0.24 ![]() | |||
Nasdaq | 19,662.50 | 46.61 ![]() | 0.24 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.41 | -12.01 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,847.43 | -37.49 ![]() | -0.42 ![]() |
FTSE All Share | 4,798.32 | -25.23 ![]() | -0.52 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 12:00 PM